Fri May 18 12:16:18 2012 101.9 (20.9) GET /haaksbergen_nl.html ...spider[0-9]*\.wise-guys\.nl
Fri May 18 12:16:20 2012 2.3 (2.0) GET /design/resource_file.html ...googlebot\.com
Fri May 18 12:16:37 2012 20.5 (20.0) GET /hoksebargn.html ...spider[0-9]*\.wise-guys\.nl
Fri May 18 12:16:56 2012 244.1 (109.6) GET /meteo_haaksbergen_table.html ...spider[0-9]*\.wise-guys\.nl
Fri May 18 12:17:15 2012 103.1 (22.4) GET /afg.html ...spider[0-9]*\.wise-guys\.nl
Fri May 18 12:17:33 2012 101.0 (21.1) GET / ...spider[0-9]*\.wise-guys\.nl
Fri May 18 12:17:52 2012 101.9 (21.1) GET /index.html ...spider[0-9]*\.wise-guys\.nl
Fri May 18 12:23:42 2012 0.9 (0.7) GET /robots.txt 208-115-111-75-reverse.wowrack.com
Fri May 18 12:26:33 2012 290.4 (20.6) GET / d102118.upc-d.chello.nl
Fri May 18 12:26:40 2012 1.3 (1.1) GET /knmi.html d102118.upc-d.chello.nl
Fri May 18 12:30:30 2012 151.7 (20.9) GET / 541F1539.cm-5-8a.dynamic.ziggo.nl
Fri May 18 12:31:04 2012 614.9 (109.1) GET /meteo_haaksbergen_table.html 541F1539.cm-5-8a.dynamic.ziggo.nl
Fri May 18 12:32:56 2012 1.1 (0.9) GET /gmap.html 541F1539.cm-5-8a.dynamic.ziggo.nl
Fri May 18 12:33:12 2012 535.2 (111.4) GET /meteo_table.html 541F1539.cm-5-8a.dynamic.ziggo.nl
Fri May 18 12:35:52 2012 0.9 (0.7) GET /robots.txt ...[0-9]*\.search\.msn\.com
Fri May 18 12:37:25 2012 123.8 (20.8) GET / ...googlebot\.com
Fri May 18 12:38:59 2012 460.7 (20.8) GET / ...crawl\.baidu\.com
Fri May 18 12:39:51 2012 467.0 (20.8) GET / ...crawl\.baidu\.com
Fri May 18 12:43:49 2012 228.0 (4.0) GET /sunrise_moonrise.html 94-226-235-222.access.telenet.be
Fri May 18 12:44:01 2012 323.7 (111.4) GET /meteo_haaksbergen_table.html suns87.nl.thalesgroup.com
Fri May 18 12:53:53 2012 418.8 (21.2) GET / ...crawl\.baidu\.com
Fri May 18 12:58:07 2012 198.7 (21.1) GET / 213.186.127.8.utel.net.ua
Fri May 18 13:06:20 2012 1.3 (1.0) GET /design/designMS.html 88.159.63.118
Fri May 18 13:06:20 2012 1.3 (1.1) GET /design/designMSLeftFrame.html 88.159.63.118
Fri May 18 13:06:21 2012 401.4 (6.9) GET /design/meteo_station.html 88.159.63.118
Fri May 18 13:06:21 2012 3.1 (2.7) GET /design/designMSNodes.js 88.159.63.118
Fri May 18 13:06:22 2012 1.8 (1.5) GET /design/voorbeeld.dhp 88.159.63.118
Fri May 18 13:06:28 2012 1.4 (1.2) GET /design/designMS.html 88.159.63.118
Fri May 18 13:06:28 2012 1.2 (1.0) GET /design/designMSLeftFrame.html 88.159.63.118
Fri May 18 13:06:29 2012 401.2 (6.9) GET /design/meteo_station.html 88.159.63.118
Fri May 18 13:06:29 2012 3.0 (2.5) GET /design/designMSNodes.js 88.159.63.118
Fri May 18 13:06:30 2012 1.8 (1.6) GET /design/voorbeeld.dhp 88.159.63.118
Fri May 18 13:09:21 2012 2.7 (2.5) GET /flashthermo.html 88.159.63.118
Fri May 18 13:09:30 2012 386.4 (6.9) GET /design/meteo_station.html 88.159.63.118
Fri May 18 13:09:30 2012 1.9 (1.6) GET /design/voorbeeld.dhp 88.159.63.118
Fri May 18 13:09:32 2012 398.7 (7.0) GET /design/meteo_station.html 88.159.63.118
Fri May 18 13:09:33 2012 1.7 (1.4) GET /design/voorbeeld.dhp 88.159.63.118
Fri May 18 13:09:39 2012 144.2 (21.0) GET / 88.159.63.118
Fri May 18 13:09:44 2012 385.2 (111.3) GET /meteo_table.html 88.159.63.118
Fri May 18 13:11:11 2012 0.9 (0.8) GET /play_entertainer.html 88.159.63.118
Fri May 18 13:11:25 2012 2.1 (1.8) GET /acknowledgements.html 88.159.63.118
Fri May 18 13:11:37 2012 202.1 (3.6) GET /links.html 88.159.63.118
Fri May 18 13:14:04 2012 1.8 (1.5) GET /design/complexity_wmr_decode.html 208-115-111-75-reverse.wowrack.com
Fri May 18 13:28:01 2012 1.0 (0.8) GET /robots.txt ...[0-9]*\.search\.msn\.com
Fri May 18 13:28:42 2012 20.1 (19.6) GET /haaksbergen_en.html ...[0-9]*\.search\.msn\.com
Fri May 18 13:31:46 2012 147.0 (23.9) GET / 88.159.63.118
Fri May 18 13:37:04 2012 1.1 (0.9) GET /gmap.html 88.159.63.118
Fri May 18 13:37:16 2012 1.5 (1.2) GET /knmi.html 88.159.63.118
Fri May 18 13:39:02 2012 477.4 (24.1) GET / ...crawl\.baidu\.com
Fri May 18 13:39:49 2012 460.6 (23.7) GET / ...crawl\.baidu\.com
Fri May 18 13:44:02 2012 327.1 (114.5) GET /meteo_haaksbergen_table.html suns87.nl.thalesgroup.com
Fri May 18 13:48:08 2012 158.5 (23.8) GET / 5249A616.cm-4-2c.dynamic.ziggo.nl
Fri May 18 14:04:05 2012 12.4 (12.0) GET /pda.html ...googlebot\.com
Fri May 18 14:13:29 2012 433.0 (23.8) GET / 119.63.196.112
Fri May 18 14:25:36 2012 194.0 (23.9) GET / ip3e8360d9.speed.planet.nl
Fri May 18 14:26:58 2012 5.5 (5.2) GET /tijd.html d54C0D15A.access.telenet.be
Fri May 18 14:26:59 2012 3.3 (3.1) GET /tijd_geluid.html d54C0D15A.access.telenet.be
Fri May 18 14:28:13 2012 171.1 (4.0) GET /sunrise_moonrise.html ip503d254f.speed.planet.nl
Fri May 18 14:38:42 2012 445.1 (24.4) GET / ...crawl\.baidu\.com
Fri May 18 14:39:34 2012 500.3 (23.8) GET / ...crawl\.baidu\.com
Fri May 18 14:42:51 2012 4.3 (3.8) GET http://proxyproxys.com/ 58.218.199.227
Fri May 18 14:44:02 2012 325.9 (112.5) GET /meteo_haaksbergen_table.html suns87.nl.thalesgroup.com
Fri May 18 14:57:21 2012 417.9 (24.2) GET / ...crawl\.baidu\.com
Fri May 18 14:57:22 2012 2.6 (2.3) GET /LOG ...googlebot\.com
Fri May 18 15:04:29 2012 216.6 (3.5) GET /geo/trax.html D4CC9EB1.cm-2.dynamic.ziggo.nl
Fri May 18 15:05:19 2012 0.8 (0.5) GET /robots.txt spider-77-88-28-248.yandex.com
Fri May 18 15:05:22 2012 1.1 (0.9) GET /design/designMS.html spider-77-88-28-248.yandex.com
Fri May 18 15:19:01 2012 253.6 (3.4) GET /geo/trax.html ip4da43852.direct-adsl.nl
Fri May 18 15:19:14 2012 994.7 (23.5) GET / b6hsbo.rulespace.com
Fri May 18 15:20:00 2012 15818.2 (3.6) GET /geo/trax.html b6hsbo.rulespace.com
Fri May 18 15:20:10 2012 21.9 (21.5) GET /haaksbergen_de.html b6hsbo.rulespace.com
Fri May 18 15:20:20 2012 1.0 (0.8) GET /play_entertainer.html b6hsbo.rulespace.com
Fri May 18 15:20:33 2012 1.5 (1.2) GET /knmi.html b6hsbo.rulespace.com
Fri May 18 15:20:52 2012 2.3 (1.9) GET /rd2wgs.html ip565c87f1.direct-adsl.nl
Fri May 18 15:29:17 2012 177.6 (23.6) GET / rt20bb146-89-74.routit.net
Fri May 18 15:32:11 2012 5.5 (5.1) GET /tijd.html 78-21-48-4.access.telenet.be
Fri May 18 15:32:11 2012 3.4 (3.1) GET /tijd_geluid.html 78-21-48-4.access.telenet.be
Fri May 18 15:37:35 2012 477.1 (24.1) GET / ...crawl\.baidu\.com
Fri May 18 15:37:45 2012 0.9 (0.8) GET /robots.txt 208-115-111-75-reverse.wowrack.com
Fri May 18 15:38:18 2012 1251.0 (4.1) GET /sunrise_moonrise.html cpe-190-55-76-157.telecentro-reversos.com.ar
Fri May 18 15:38:23 2012 725.6 (23.6) GET / ...crawl\.baidu\.com
Fri May 18 15:41:35 2012 333.1 (24.0) GET / LRouen-151-71-30-40.w80-11.abo.wanadoo.fr
Fri May 18 15:41:40 2012 4.2 (3.8) GET /apple-touch-icon-144x144-precomposed.png LRouen-151-71-30-40.w80-11.abo.wanadoo.fr
Fri May 18 15:41:40 2012 4.1 (3.7) GET /apple-touch-icon-144x144.png LRouen-151-71-30-40.w80-11.abo.wanadoo.fr
Fri May 18 15:41:41 2012 4.2 (3.7) GET /apple-touch-icon-precomposed.png LRouen-151-71-30-40.w80-11.abo.wanadoo.fr
Fri May 18 15:41:41 2012 4.0 (3.6) GET /apple-touch-icon.png LRouen-151-71-30-40.w80-11.abo.wanadoo.fr
Fri May 18 15:43:05 2012 167.9 (23.7) GET / 524AAC0C.cm-4-3c.dynamic.ziggo.nl
Fri May 18 15:44:02 2012 324.9 (112.8) GET /meteo_haaksbergen_table.html suns87.nl.thalesgroup.com
Fri May 18 15:49:07 2012 65.8 (21.5) GET /STATUS router.home
Fri May 18 15:49:24 2012 0.9 (0.5) GET /robots.txt 38.107.179.240
Fri May 18 15:49:44 2012 420.1 (23.6) GET / 38.107.179.241
Fri May 18 15:50:17 2012 2.1 (1.8) GET /rd2wgs.html cust-03-55bf787f.adsl.scarlet.nl
Fri May 18 15:50:31 2012 676.7 (9.5) GET /XML 38.107.179.243
Fri May 18 15:50:55 2012 1.0 (0.8) GET /design/browser.html 38.107.179.244
Fri May 18 15:51:18 2012 1.3 (1.1) GET /design/extra_status.html 38.107.179.240
Fri May 18 15:51:41 2012 4.2 (3.8) GET /design/flash_doc.html 38.107.179.241
Fri May 18 15:53:34 2012 214.7 (4.1) GET /sunrise_moonrise.html s51478027.adsl.wanadoo.nl
Fri May 18 15:54:10 2012 22.5 (22.0) GET /design/flow_logging.html 38.107.179.242
Fri May 18 15:54:42 2012 392.5 (9.0) GET /design/ip.html 38.107.179.243
Fri May 18 15:54:57 2012 35.5 (24.0) GET / router.home
|